WorldFlight USA 2009 Flight Board

All times are EST (Click on the Leg for Flight Plans and Flight Details)

DEP DAY LEG DEP CITY DEP ICAO ARR ICAO DEP TIME ARR TIME FLT TIME DISTANCE STATUS
Sun Nov 1st WF 901 Sydney, Australia YSSY YPPH 19:00 23:20 4:20 1768 Landed
Sun Nov 1st WF 902 Perth, Australia YPPH YPLM 0:20 2:10 1:50 591 Landed
Mon Nov 2nd WF 903 Learmonth, Australia YPLM FJDG 3:10 9:30 6:20 2567 Cancelled
Mon Nov 2nd WF 904 Diego Garcia, British Indian Ocean Territory FJDG VCBI 10:30 13:20 2:50 978 Landed
Mon Nov 2nd WF 905 Colombo, Sri Lanka VCBI VANP 14:20 16:50 2:30 836 Landed
Mon Nov 2nd WF 906 Nagpur, India VANP VIDP 17:50 19:30 1:40 460 Landed
Mon Nov 2nd WF 907 Delhi, India VIDP UAFM 20:30 23:20 2:50 879 Landed
Tue Nov 3rd WF 908 Manas (Bishkek), Kyrgyzstan UAFM UACC 1:20 3:00 1:40 493 Landed
Tue Nov 3rd WF 909 Astana, Kazakhstan UACC UNBB 4:00 5:40 1:40 467 Landed
Tue Nov 3rd WF 910 Barnaul, Russia UNBB USSS 6:40 9:10 2:30 803 Landed
Tue Nov 3rd WF 911 Yekaterinburg, Russia USSS UWWW 10:10 11:40 1:30 414 Landed
Tue Nov 3rd WF 912 Samara, Russia UWWW UUWW 12:40 14:20 1:40 468 Landed
Tue Nov 3rd WF 913 Moscow Vnukovo, Russia UUWW ULLI 15:20 16:40 1:20 338 Landed
Tue Nov 3rd WF 914 St Petersburg, Russia ULLI EVRA 17:40 19:00 1:20 261 Landed
Tue Nov 3rd WF 915 Riga, Latvia EVRA UMMS 20:00 21:20 1:20 229 Landed
Tue Nov 3rd WF 916 Minsk 2, Belarus UMMS EPWA 22:20 23:40 1:20 275 Landed
Tue Nov 3rd WF 917 Warsaw, Poland EPWA LUKK 0:40 2:10 1:30 442 Landed
Wed Nov 4th WF 918 Chisinau, Moldova LUKK LBSF 3:10 4:30 1:20 346 Landed
Wed Nov 4th WF 919 Sofia, Bulgaria LBSF LOWW 5:30 8:00 1:30 434 Landed
Wed Nov 4th WF 920 Vienna, Austria LOWW EGLF 9:00 11:20 2:20 698 Landed
Wed Nov 4th WF 921 Farnborough, UK EGLF EIDW 12:20 14:10 1:50 239 Landed
Wed Nov 4th WF 922 Dublin, Ireland EIDW LFRS 15:10 16:40 1:30 416 Landed
Wed Nov 4th WF 923 Nantes, France LFRS GMME 17:40 20:10 2:30 819 Landed
Wed Nov 4th WF 924 Rabat, Morocco GMME LPAZ 21:10 23:50 2:40 915 Landed
Wed Nov 4th WF 925 Santa Maria, Azores LPAZ TXKF 0:50 5:30 4:40 1955 Cancelled
Thu Nov 5th WF 926 Bermuda TXKF KIAD 6:30 8:50 2:20 737 Cancelled
Thu Nov 5th WF 927 Washington, USA KIAD KDTW 9:50 11:10 1:20 333 Landed
Thu Nov 5th WF 928 Detroit, USA KDTW KMCI 12:10 14:00 1:50 545 Landed
Thu Nov 5th WF 929 Kansas City, USA KMCI KFAR 15:00 16:50 1:50 466 Landed
Thu Nov 5th WF 930 Fargo, USA KFAR KGTF 18:50 20:40 1:50 593 Landed
Thu Nov 5th WF 931 Great Falls, Montana, USA KGTF CYEG 21:40 23:10 1:30 361 Landed
Thu Nov 5th WF 932 Edmonton, Canada CYEG PANC 0:10 3:50 3:40 1252 Landed
Fri Nov 6th WF 933 Anchorage, Alaska, USA PANC UHMM 4:50 9:10 4:20 1691 Landed
Fri Nov 6th WF 934 Magadan, Russia UHMM UHWW 10:10 13:20 3:10 1199 Landed
Fri Nov 6th WF 935 Vladivostok, Russia UHWW RJOO 14:20 16:10 1:50 539 Landed
Fri Nov 6th WF 936 Osaka, Japan RJOO RODN 17:10 19:20 2:10 642 Landed
Fri Nov 6th WF 937 Okinawa, Japan RODN VHHH 20:20 23:00 2:40 795 Landed
Fri Nov 6th WF 938 Hong Kong, China VHHH RPLB 1:00 3:00 2:00 577 Landed
Sat Nov 7th WF 939 Subic Bay, Phillipines RPLB PGUM 4:00 7:40 3:40 1428 Landed
Sat Nov 7th WF 940 Guam, Oceania PGUM AYPY 8:40 12:10 3:30 1383 Landed
Sat Nov 7th WF 941 Port Moresby, Papua New Guinea AYPY YPDN 13:10 16:00 2:50 979 Landed
Sat Nov 7th WF 942 Darwin, Australia YPDN YBAS 17:00 19:10 2:10 705 Landed
Sat Nov 7th WF 943 Alice Springs, Australia YBAS YPAD 20:10 22:20 2:10 711 Landed
Sat Nov 7th WF 944 Adelaide, Australia YPAD YMML 23:20 0:50 1:30 346 Landed
Sun Nov 8th WF 945 Melbourne, Australia YMML YSSY 1:50 3:20 1:30 381 Landed